The results of our 2016 Math & Language Arts Research Project provide our families with reliable homeschool recommendations for teaching children math and language arts within five age-groups (pre-school, early elementary, upper elementary, middle school, and high school). The language arts research includes further targeting within five disciplines (reading, grammar/composition, spelling, handwriting, and vocabulary). The following dropdown lists allow you to review comprehensive, reliable, and age-specific recommendations contributed by over 500 homeschool families residing in every US state and several countries around the world.
The score displayed for each resource is a combined quantity and quality score that was calculated by giving each vote positive or negative points according to the following point system: Excellent = 2 points per vote; Good = 1 point per vote; Fair = -1 point per vote; Poor = -2 points per vote.
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Math U See | 118 | 31 | -6 | -2 | 141 |
Starfall.com | 82 | 50 | -15 | -2 | 115 |
Saxon | 80 | 31 | -18 | -8 | 85 |
Life of Fred | 66 | 31 | -14 | -2 | 81 |
Magformers | 78 | 6 | -4 | 0 | 80 |
ABCMouse.com | 54 | 57 | -30 | -10 | 71 |
Montessori | 52 | 13 | -1 | 0 | 64 |
Singapore | 54 | 21 | -16 | -4 | 55 |
Confessions of a Homeschooler | 36 | 25 | -7 | -2 | 52 |
Right Start | 36 | 9 | -4 | -2 | 39 |
Handwriting Without Tears Numbers | 38 | 10 | -4 | -6 | 38 |
Math Seeds | 32 | 10 | -6 | 0 | 36 |
Brainquest | 14 | 26 | -16 | -2 | 22 |
Abeka | 24 | 12 | -14 | 0 | 22 |
Upstart (Rusty Rosy) | 18 | 4 | 0 | 0 | 22 |
abcya.com | 14 | 21 | -12 | -4 | 19 |
Math Inspirations | 16 | 4 | -2 | 0 | 18 |
Bob Books Apps | 10 | 15 | -7 | -4 | 14 |
Learning Eggs | 6 | 6 | 0 | 0 | 12 |
Khan Academy | 30 | 29 | -16 | -32 | 11 |
Rod and Staff | 12 | 1 | -2 | -2 | 9 |
Horizon | 10 | 8 | -8 | -2 | 8 |
Easy Peasy | 6 | 9 | -5 | -2 | 8 |
Heavenly Father’s Favorite Numbers 1 and 2 | 6 | 6 | -1 | -4 | 7 |
Teaching Textbooks | 8 | 2 | -3 | 0 | 7 |
IXL.com | 14 | 13 | -11 | -12 | 4 |
Ray’s Arithmatic | 4 | 2 | -3 | 0 | 3 |
The Three R’s | 4 | 2 | -1 | -2 | 3 |
Bedtime Math | 2 | 2 | -1 | 0 | 3 |
Spectrum | 0 | 4 | -2 | 0 | 2 |
Mother Goose Time | 4 | 0 | 0 | -2 | 2 |
OSMO | 0 | 1 | 0 | 0 | 1 |
Memoria Press | 0 | 1 | -1 | 0 | 0 |
Connecting Math Concepts | 2 | 1 | -2 | -2 | -1 |
Math-aids.com | 2 | 0 | -4 | 0 | -2 |
Stern Structure | 2 | 0 | -2 | -2 | -2 |
GiftedAndTalented.com | 0 | 0 | -2 | -2 | -4 |
Kidzone | 0 | 2 | -4 | -4 | -6 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Saxon | 182 | 67 | -21 | -10 | 218 |
Life of Fred | 126 | 76 | -17 | -4 | 181 |
Math U See | 152 | 40 | -15 | -8 | 169 |
Singapore | 112 | 36 | -18 | -4 | 126 |
Teaching Textbooks | 84 | 20 | -5 | 0 | 99 |
Right Start Math | 64 | 11 | -4 | -2 | 69 |
Khan Academy | 58 | 62 | -38 | -20 | 62 |
Montessori | 34 | 11 | -1 | 0 | 44 |
Abeka | 30 | 21 | -7 | -2 | 42 |
Math Inspirations | 32 | 7 | 0 | 0 | 39 |
Math It | 24 | 14 | -3 | 0 | 35 |
Timez Attack | 30 | 13 | -11 | 0 | 32 |
Math Mammoth | 26 | 14 | -6 | -2 | 32 |
Kumon | 14 | 19 | -1 | 0 | 32 |
Horizons Math | 18 | 18 | -10 | -2 | 24 |
Miquon | 20 | 7 | -3 | 0 | 24 |
Brainquest | 16 | 19 | -11 | -2 | 22 |
Dreambox | 14 | 13 | -4 | -2 | 21 |
CTC Math | 24 | 2 | -6 | 0 | 20 |
Math Seeds | 16 | 5 | -3 | 0 | 18 |
Rod and Staff | 18 | 4 | -2 | -2 | 18 |
Starfall | 12 | 15 | -4 | -6 | 17 |
Ray’s Arithmetic | 10 | 3 | -1 | 0 | 12 |
Heavenly Father’s Favorite Numbers 1 and 2 | 6 | 7 | -1 | -2 | 10 |
Xtramath.org | 6 | 4 | -1 | 0 | 9 |
SuperTeacherWorksheets.com | 10 | 5 | -5 | -2 | 8 |
Christian Light Education | 10 | 0 | -2 | 0 | 8 |
Mathematical Reasoning | 8 | 1 | -2 | 0 | 7 |
Splash Math Apps | 4 | 6 | -4 | 0 | 6 |
Bob Jones | 4 | 5 | -3 | 0 | 6 |
Spectrum | 0 | 6 | 0 | 0 | 6 |
Adapted Mind | 8 | 1 | -4 | 0 | 5 |
MEP | 6 | 1 | -2 | 0 | 5 |
The Three R’s | 4 | 2 | -1 | 0 | 5 |
Moby Max | 2 | 2 | 0 | 0 | 4 |
Math in Focus | 4 | 0 | -1 | 0 | 3 |
Reading Eggs | 2 | 3 | -3 | 0 | 2 |
Professor B Math | 0 | 3 | -1 | 0 | 2 |
Connections Math | 2 | 1 | -1 | 0 | 2 |
Osmo | 0 | 2 | 0 | 0 | 2 |
IXL | 6 | 2 | -5 | -2 | 1 |
Pearson | 0 | 1 | 0 | 0 | 1 |
Time 4 Learning | 10 | 9 | -11 | -8 | 0 |
Math Mastery | 0 | 0 | 0 | 0 | 0 |
Mathletics.com | 0 | 0 | 0 | 0 | 0 |
Memoria Press | 0 | 0 | 0 | 0 | 0 |
Prodigy | 0 | 0 | 0 | 0 | 0 |
Easy Peasy | 0 | 3 | -4 | 0 | -1 |
McGraw Math | 0 | 4 | -2 | -6 | -4 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Saxon | 194 | 43 | -12 | -8 | 217 |
Life of Fred | 104 | 46 | -11 | -4 | 135 |
Teaching Textbooks | 104 | 29 | -7 | 0 | 126 |
Khan Academy | 86 | 60 | -17 | -12 | 117 |
Math U See | 106 | 26 | -9 | -6 | 117 |
Right Start | 36 | 7 | -1 | 0 | 42 |
Singapore | 44 | 14 | -16 | -6 | 36 |
Abeka | 24 | 16 | -7 | -4 | 29 |
Math Inspirations | 26 | 2 | -1 | 0 | 27 |
CTC Math | 24 | 3 | -2 | -2 | 23 |
xtramath.com | 22 | 6 | -5 | -4 | 19 |
ALEKS | 12 | 9 | -6 | -2 | 13 |
Math Mammoth | 6 | 7 | -1 | 0 | 12 |
Math-drills.com | 4 | 3 | 0 | 0 | 7 |
Rod and Staff | 10 | 1 | -3 | -2 | 6 |
Spectrum Math | 4 | 5 | -3 | 0 | 6 |
Christian Light Publication | 8 | 1 | -1 | -2 | 6 |
Mathmatical Reasoning | 6 | 1 | -1 | 0 | 6 |
Dreambox | 6 | 0 | 0 | 0 | 6 |
Math in Focus | 6 | 0 | -1 | 0 | 5 |
IXL | 8 | 1 | -3 | -2 | 4 |
Moby Max | 4 | 2 | -2 | 0 | 4 |
Kumon | 2 | 2 | 0 | 0 | 4 |
Spectrum | 2 | 2 | 0 | 0 | 4 |
SuperTeacherWorksheets.com | 4 | 3 | -4 | 0 | 3 |
Math Seeds | 0 | 4 | -2 | 0 | 2 |
Bob Jones | 2 | 2 | 0 | -2 | 2 |
Time 4 Learning | 0 | 3 | -1 | 0 | 2 |
MEP | 2 | 1 | -1 | 0 | 2 |
Montessori | 0 | 2 | 0 | 0 | 2 |
Professor B Math | 0 | 2 | 0 | 0 | 2 |
Reflex Math | 2 | 0 | 0 | 0 | 2 |
Beast Academy | 2 | 2 | -1 | -2 | 1 |
Houghton-Mifflin | 2 | 2 | -1 | -2 | 1 |
Adapted Mind | 0 | 1 | 0 | 0 | 1 |
Osmo | 0 | 1 | 0 | 0 | 1 |
SplashMath.com | 0 | 1 | 0 | 0 | 1 |
Horizons | 6 | 2 | -8 | 0 | 0 |
Easy Peasy | 2 | 5 | -5 | -2 | 0 |
Prodigy | 0 | 0 | 0 | 0 | 0 |
Beestar.org | 0 | 0 | 0 | -2 | -2 |
Daily Mixed Practice | 0 | 0 | 0 | -2 | -2 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Saxon | 154 | 32 | -7 | -6 | 173 |
Khan Academy | 76 | 36 | -10 | -8 | 94 |
Teaching Textbooks | 70 | 22 | -6 | 0 | 86 |
Life of Fred | 64 | 23 | -5 | -2 | 80 |
Math U See | 62 | 11 | -5 | -6 | 62 |
Math Inspirations | 14 | 1 | -1 | 0 | 14 |
CTC Math | 8 | 5 | 0 | 0 | 13 |
Singapore | 18 | 3 | -3 | -6 | 12 |
ALEKS | 14 | 4 | -4 | -2 | 12 |
Big Brainz | 4 | 7 | -1 | 0 | 10 |
Right Start | 8 | 5 | -2 | -2 | 9 |
Dreambox | 6 | 4 | -1 | 0 | 9 |
IXL.com | 12 | 6 | -6 | -4 | 8 |
Time 4 Learning | 6 | 2 | -1 | 0 | 7 |
Harold Jacobs | 6 | 3 | -1 | -4 | 4 |
Kumon | 2 | 2 | 0 | 0 | 4 |
Montessori | 2 | 2 | 0 | 0 | 4 |
Switched on Schoolhouse | 2 | 2 | 0 | 0 | 4 |
Christian Light Publication | 4 | 0 | -1 | 0 | 3 |
Abeka | 8 | 6 | -8 | -4 | 2 |
Easy Peasy | 2 | 4 | -2 | -2 | 2 |
Ray’s Arithmatic | 4 | 1 | -1 | -2 | 2 |
ThinkWell.com | 4 | 0 | -2 | 0 | 2 |
Adaptive Curriculum | 2 | 0 | -1 | 0 | 1 |
Videotext Interactive | 0 | 1 | 0 | 0 | 1 |
Dana Mosley ChalkDust Videos | 0 | 0 | 0 | 0 | 0 |
Derek Owens Online | 0 | 0 | 0 | 0 | 0 |
Liveonline Math | 0 | 0 | 0 | 0 | 0 |
Beestar.org | 0 | 0 | -1 | 0 | -1 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Saxon | 86 | 20 | -1 | -6 | 99 |
Teaching Textbooks | 36 | 14 | -1 | 0 | 49 |
Khan Academy | 38 | 18 | -6 | -6 | 44 |
Life of Fred | 32 | 8 | -1 | 0 | 39 |
Math U See | 30 | 10 | -1 | -2 | 37 |
BYU Independent Study | 8 | 7 | -2 | -2 | 11 |
Video Text Interactive | 8 | 2 | -1 | 0 | 9 |
CTC Math | 6 | 3 | 0 | 0 | 9 |
ALEKS | 6 | 3 | -2 | -2 | 5 |
Kumon | 2 | 1 | 0 | 0 | 3 |
Dana Mosley ChalkDust Videos | 0 | 0 | 0 | 0 | 0 |
Derek Owens Online | 0 | 0 | 0 | 0 | 0 |
Liveonline Math | 0 | 0 | 0 | 0 | 0 |
Adaptive Curriculum | 0 | 0 | -1 | 0 | -1 |
Time 4 Learning | 0 | 1 | -1 | -2 | -2 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Bob Books | 166 | 70 | -24 | -18 | 194 |
Teach Your Child to Read in 100 Easy Lessons | 162 | 56 | -29 | -14 | 175 |
Starfall | 112 | 56 | -17 | -6 | 145 |
Explode the Code | 104 | 35 | -8 | -8 | 123 |
All About Reading | 102 | 10 | -4 | 0 | 108 |
Leapfrog | 80 | 44 | -19 | -6 | 99 |
Dick and Jane | 66 | 34 | -17 | -4 | 79 |
Reading Eggs | 60 | 28 | -13 | -2 | 73 |
Hooked on Phonics | 60 | 29 | -11 | -6 | 72 |
Happy Phonics | 60 | 17 | -6 | 0 | 71 |
Get Ready for the Code | 62 | 14 | -5 | -4 | 67 |
ABCMouse.com | 58 | 49 | -33 | -12 | 62 |
“Upstart (Rusty Rosy)”
|
54 | 15 | -4 | 0 | 65 |
Usborn Reading Series | 36 | 24 | -4 | 0 | 56 |
McGuffey | 46 | 23 | -10 | -4 | 55 |
Institute for Excellence in Writing (IEW) | 48 | 8 | -3 | 0 | 53 |
Teach Your Child to Read Using the Book of Mormon | 38 | 19 | -10 | 0 | 47 |
The Good and the Beautiful | 34 | 10 | -1 | -2 | 41 |
Montessori | 28 | 8 | 0 | 0 | 36 |
Spalding (Writing Road to Reading) | 30 | 7 | -5 | 0 | 32 |
Easy Peasy | 22 | 14 | -5 | -2 | 29 |
Abeka | 18 | 14 | -4 | -2 | 26 |
Sing, Spell, Read & Write | 16 | 7 | -3 | 0 | 20 |
“Ordinary Prarents Giude to Teaching Reading”
|
20 | 4 | -5 | -2 | 17 |
Zoo Phonics | 12 | 6 | -3 | 0 | 15 |
Phonics Pathways | 8 | 10 | -5 | -2 | 11 |
Raz Kids (Headsprout.com) | 10 | 2 | -1 | 0 | 11 |
Logic of English | 12 | 3 | -5 | 0 | 10 |
Teach Your Monster to Read | 10 | 6 | -5 | -2 | 9 |
Sonlight | 10 | 3 | -4 | 0 | 9 |
Five in a Row | 8 | 2 | -1 | 0 | 9 |
Walk Beside Me | 6 | 2 | -2 | 0 | 6 |
Alpha-Phonics | 4 | 5 | -2 | -2 | 5 |
Spell to Write to Read | 8 | 1 | -4 | 0 | 5 |
Reading AZ | 0 | 5 | 0 | 0 | 5 |
The Three R’s | 4 | 2 | -1 | 0 | 5 |
The Reading Lesson | 4 | 1 | 0 | 0 | 5 |
Core Knowledge | 2 | 2 | 0 | 0 | 4 |
Mormon Little Books | 4 | 0 | 0 | 0 | 4 |
The Logic of English | 4 | 2 | -3 | 0 | 3 |
Now I’m Reading! | 2 | 1 | 0 | 0 | 3 |
Joyfully Read | 2 | 1 | -1 | 0 | 2 |
Teacher Your Baby to Read | 4 | 6 | -3 | -6 | 1 |
ABC.Teach.com | 0 | 5 | -4 | 0 | 1 |
Osmo | 0 | 1 | 0 | 0 | 1 |
Phonics Fun | 0 | 1 | 0 | 0 | 1 |
Progressive Phonics | 0 | 1 | 0 | 0 | 1 |
Right Brain Phonics | 0 | 1 | 0 | 0 | 1 |
Barton | 2 | 3 | -1 | -4 | 0 |
Challenger Phonics | 0 | 0 | 0 | 0 | 0 |
In the Beginning | 0 | 0 | 0 | 0 | 0 |
Jolly Phonics | 0 | 0 | 0 | 0 | 0 |
The Learning Crew | 0 | 0 | 0 | 0 | 0 |
The Letter People | 0 | 0 | 0 | 0 | 0 |
McOmber Reading Program | 0 | 0 | -1 | 0 | -1 |
Sing 2 Me | 0 | 0 | -1 | 0 | -1 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Bob Books | 136 | 56 | -21 | -16 | 155 |
Teach Your Child to Read in 100 Easy Lessons | 144 | 29 | -18 | -4 | 151 |
All About Reading | 116 | 9 | -3 | 0 | 122 |
Explode the Code | 90 | 29 | -5 | -4 | 110 |
McGuffey Readers | 60 | 33 | -6 | 0 | 87 |
The Good and the Beautiful | 66 | 17 | 0 | 0 | 83 |
Institute for Excellence in Writing (IEW) | 74 | 10 | -4 | 0 | 80 |
Starfall | 54 | 49 | -21 | -4 | 78 |
Dick and Jane | 60 | 31 | -11 | -2 | 78 |
Well-Trained Mind | 54 | 22 | -4 | -2 | 70 |
Reading Eggs | 56 | 18 | -19 | 0 | 55 |
Hooked on Phonics | 48 | 19 | -8 | -8 | 51 |
Leap Frog | 40 | 22 | -9 | -2 | 51 |
Happy Phonics | 42 | 13 | -4 | -2 | 49 |
Teach Your Child to Read Using the Book of Mormon | 34 | 14 | -6 | 0 | 42 |
Usborne Reading Series | 30 | 18 | -6 | -2 | 40 |
Spalding (Writing Road to Reading) | 30 | 11 | -3 | -2 | 36 |
Rusty Rosy | 26 | 11 | -5 | 0 | 32 |
Learning Language Arts Through Literature | 26 | 16 | -11 | 0 | 31 |
Abeka | 24 | 16 | -7 | -2 | 31 |
Pathway Readers | 26 | 5 | -2 | 0 | 29 |
First Language Lessons | 22 | 6 | 0 | 0 | 28 |
Sonlight | 20 | 5 | -2 | 0 | 23 |
Spell to Write and Read | 18 | 6 | -1 | 0 | 23 |
Winston Grammar | 16 | 7 | 0 | 0 | 23 |
Ordinary Parents Guide to Teaching Reading | 22 | 5 | -3 | -2 | 22 |
Montessori | 16 | 6 | 0 | 0 | 22 |
Phonics Pathways | 16 | 10 | -3 | -2 | 21 |
Primary Arts of Language | 22 | 1 | -2 | 0 | 21 |
Rod and Staff | 20 | 3 | -3 | -2 | 18 |
Logic of English | 14 | 3 | -5 | 0 | 12 |
Barton | 10 | 4 | -2 | 0 | 12 |
English Lessons Through Literature | 10 | 3 | -1 | 0 | 12 |
Saxon | 6 | 7 | -4 | 0 | 9 |
Reading Detective | 2 | 8 | -1 | 0 | 9 |
Easy Peasy | 10 | 10 | -6 | -6 | 8 |
K12 Phonics | 4 | 6 | -2 | 0 | 8 |
Alpha Phonics | 6 | 4 | -2 | 0 | 8 |
Raz Kids (HeadSprout.com) | 4 | 5 | -1 | 0 | 8 |
Christian Light Publication | 6 | 3 | -1 | 0 | 8 |
The Reading Lesson | 8 | 1 | -1 | 0 | 8 |
The Book of Mormon Readers Phonics | 6 | 2 | 0 | 0 | 8 |
Head Start with the Book of Mormon | 6 | 3 | -2 | 0 | 7 |
ABC.Teach.com | 4 | 7 | -5 | 0 | 6 |
Veritas Press | 4 | 3 | -1 | 0 | 6 |
Step into Reading | 6 | 1 | -1 | 0 | 6 |
English for the Thoughtful Child | 4 | 4 | -3 | 0 | 5 |
Time 4 Learning | 2 | 3 | 0 | 0 | 5 |
Mormon Little Books | 4 | 0 | 0 | 0 | 4 |
Phonics Road | 4 | 1 | -2 | 0 | 3 |
SuperTeacherWorksheets.com | 4 | 4 | -2 | -4 | 2 |
Riggs | 0 | 3 | -1 | 0 | 2 |
The Three R’s | 4 | 0 | -2 | 0 | 2 |
Noah Curriculum | 2 | 1 | -1 | 0 | 2 |
Calvert Education | 0 | 2 | 0 | 0 | 2 |
McOmber Reading Program | 0 | 2 | 0 | 0 | 2 |
Open Court | 2 | 4 | -1 | -4 | 1 |
Common Sense | 2 | 0 | -1 | 0 | 1 |
Jacobs Ladder | 2 | 0 | -1 | 0 | 1 |
Joyfully Read | 2 | 0 | -1 | 0 | 1 |
Lively Letters | 2 | 0 | -1 | 0 | 1 |
Right Brain Phonics | 0 | 1 | 0 | 0 | 1 |
Scientific Spelling | 0 | 1 | 0 | 0 | 1 |
Reading the Write Way | 2 | 0 | -2 | 0 | 0 |
Bob Jones (BJU Press) | 0 | 1 | -1 | 0 | 0 |
Blast Off to Reading | 0 | 0 | 0 | 0 | 0 |
Lexia Reading | 0 | 0 | 0 | 0 | 0 |
Lake Shore Sight Word Readers | 0 | 1 | -2 | 0 | -1 |
Mind Plan | 0 | 0 | -1 | 0 | -1 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Institute for Excellence in Writing (IEW) | 104 | 18 | -1 | 0 | 121 |
Well-Trained Mind | 40 | 19 | -2 | 0 | 57 |
First Language Lessons | 38 | 12 | -1 | 0 | 49 |
All About Reading | 44 | 0 | -1 | 0 | 43 |
Learning Language Arts Through Literature | 30 | 16 | -8 | -2 | 36 |
McGuffey Readers | 24 | 15 | -3 | 0 | 36 |
Sonlight | 24 | 10 | -1 | 0 | 33 |
The Good and the Beautiful | 26 | 5 | 0 | 0 | 31 |
Beautiful Feet Books | 26 | 5 | -2 | 0 | 29 |
Abeka | 22 | 7 | -3 | -2 | 24 |
Editor in Chief | 12 | 9 | -2 | 0 | 19 |
Rod and Staff | 20 | 3 | -2 | -2 | 19 |
Easy Grammar | 16 | 2 | 0 | 0 | 18 |
Spalding (Writing Road to Reading) | 16 | 4 | -2 | -2 | 16 |
Winston Grammar | 12 | 4 | 0 | 0 | 16 |
Reading Eggs | 6 | 8 | -1 | 0 | 13 |
Usborne Reading Series | 8 | 6 | -1 | 0 | 13 |
Spell to Write and Read | 14 | 1 | -1 | -2 | 12 |
Robinson Curriculum | 4 | 8 | -1 | 0 | 11 |
Starfall | 14 | 8 | -8 | -4 | 10 |
Hooked on Phonics | 14 | 3 | -3 | -4 | 10 |
Reading Detective | 6 | 6 | -2 | 0 | 10 |
Easy Peasy | 6 | 5 | -3 | 0 | 8 |
Leap Frog | 6 | 6 | -3 | -2 | 7 |
Happy Phonics | 6 | 0 | 0 | 0 | 6 |
Barton | 4 | 2 | -1 | 0 | 5 |
Christian Light Publication | 4 | 1 | -1 | 0 | 4 |
English Lessons through Literature | 2 | 4 | -3 | 0 | 3 |
Rusty Rosy | 2 | 2 | -1 | 0 | 3 |
Step into Reading | 2 | 2 | -1 | 0 | 3 |
Alpha Phonics | 4 | 0 | -1 | 0 | 3 |
Time 4 Learning | 2 | 3 | -1 | -2 | 2 |
Reading Eggs | 0 | 2 | 0 | 0 | 2 |
The Phonics Game | 0 | 2 | 0 | 0 | 2 |
Raz Kids (HeadSprout.com) | 0 | 2 | -1 | 0 | 1 |
Calvert Education | 0 | 1 | 0 | 0 | 1 |
Growing With Grammar | 0 | 1 | 0 | 0 | 1 |
Hakes Grammar | 0 | 1 | 0 | 0 | 1 |
Textbook Publishers | 0 | 1 | 0 | 0 | 1 |
Jacobs Ladder | 2 | 1 | -1 | -2 | 0 |
Noah Curriculum | 0 | 1 | -1 | 0 | 0 |
Open Court | 0 | 1 | -1 | 0 | 0 |
Adapted Mind Reading | 0 | 0 | 0 | 0 | 0 |
Comprehensive Curriculum | 0 | 0 | 0 | 0 | 0 |
Easy Mind Reading | 0 | 0 | 0 | 0 | 0 |
Right Brain Phonics | 0 | 0 | 0 | 0 | 0 |
Bob Books | 6 | 4 | -5 | -6 | -1 |
Common Sense | 0 | 0 | -1 | 0 | -1 |
Logic of English | 0 | 0 | 0 | -2 | -2 |
No survey data was collected for this age-group |
---|
No survey data was collected for this age-group |
---|
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Handwriting Without Tears | 122 | 46 | -11 | -14 | 143 |
Explode the code | 42 | 26 | -4 | -8 | 56 |
The Good and the Beautiful | 34 | 10 | 0 | 0 | 44 |
Costco Workbooks | 22 | 34 | -12 | -2 | 42 |
Confessions of a Home Schooler | 32 | 14 | -2 | -4 | 40 |
Kumon Workbooks | 26 | 10 | -5 | 0 | 31 |
A Reason for Handwriting | 22 | 9 | -1 | 0 | 30 |
Zaner-Bloser | 24 | 10 | -4 | -2 | 28 |
Montessori | 16 | 6 | 0 | 0 | 22 |
Spalding (Writing Road to Reading) | 20 | 3 | 0 | -4 | 19 |
Spelling U See | 14 | 8 | -2 | -2 | 18 |
Abeka | 8 | 11 | -2 | -2 | 15 |
Brainquest | 4 | 13 | -4 | -2 | 11 |
Spell to Write and Read | 8 | 4 | -1 | 0 | 11 |
Getty-Dubay | 10 | 2 | -2 | 0 | 10 |
Cursive First | 4 | 7 | -1 | -2 | 8 |
DonnaYoung.org | 6 | 5 | -3 | -2 | 6 |
LoveToLearn.net | 6 | 2 | -2 | 0 | 6 |
SuperTeacherWorksheets.com | 6 | 2 | 0 | -2 | 6 |
Cursive Handwriting Series | 4 | 3 | 0 | -2 | 5 |
Carson–Dellosa | 0 | 4 | 0 | 0 | 4 |
Calvert Education | 2 | 2 | 0 | 0 | 4 |
Fundanoodle | 4 | 0 | -1 | 0 | 3 |
The Measured Mom | 4 | 2 | -2 | -2 | 2 |
Letter School App | 0 | 2 | -1 | 0 | 1 |
Mcgraw–Hill | 0 | 1 | 0 | 0 | 1 |
McOmber Reading Program | 0 | 1 | 0 | 0 | 1 |
Start Write | 0 | 1 | 0 | 0 | 1 |
ABC.Teach.com | 0 | 1 | 0 | -2 | -1 |
Universal Publishing Handwriting | 0 | 0 | -1 | 0 | -1 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Handwriting Without Tears | 168 | 42 | -5 | -12 | 193 |
Explode the Code | 48 | 28 | -3 | -4 | 69 |
The Good and the Beautiful | 58 | 10 | 0 | 0 | 68 |
Institute for Excellence in Writing (IEW) | 36 | 6 | -1 | 0 | 41 |
Zaner-Bloser Workbooks | 34 | 9 | -3 | 0 | 40 |
Draw Write Now | 30 | 14 | -3 | -2 | 39 |
A Reason for Handwriting | 34 | 8 | -1 | -2 | 39 |
Spalding (Writing Road to Reading) | 30 | 4 | -2 | -2 | 30 |
D’Nealian Presidential Penmanship | 26 | 4 | -3 | -2 | 25 |
Spelling U See | 18 | 9 | -1 | -2 | 24 |
All About Spelling | 20 | 3 | -1 | 0 | 22 |
Cursive Handwriting Series | 14 | 7 | 0 | -2 | 19 |
Logic of English | 14 | 3 | -2 | 0 | 15 |
Kumon Workbooks | 14 | 6 | -2 | -4 | 14 |
Spell to Write and Read | 12 | 5 | -3 | 0 | 14 |
Cursive First | 10 | 6 | 0 | -2 | 14 |
Montessori | 8 | 7 | 0 | -2 | 13 |
Getty-Dubay | 8 | 3 | -2 | 0 | 9 |
The Rhthym of Handwriting | 8 | 0 | -1 | 0 | 7 |
Brainquest | 0 | 8 | -2 | 0 | 6 |
Simply Charlotte Mason Print to Cursive Proverbs | 6 | 1 | -1 | 0 | 6 |
Abeka | 4 | 4 | -3 | 0 | 5 |
Petersen Directed Handwriting | 6 | 0 | -1 | 0 | 5 |
Calvert Education | 2 | 2 | 0 | 0 | 4 |
Spencerian Penmanship | 6 | 1 | -4 | 0 | 3 |
SuperTeacherWorksheets.com | 4 | 1 | 0 | -2 | 3 |
Carson–Dellosa | 0 | 3 | 0 | 0 | 3 |
Universal Publishing Handwriting | 2 | 1 | 0 | 0 | 3 |
Dover Publishing | 2 | 1 | 0 | -2 | 1 |
Reading the Write Way | 2 | 0 | -1 | 0 | 1 |
The Three R’s | 2 | 0 | -1 | 0 | 1 |
English Lessons through Literature | 2 | 0 | 0 | -2 | 0 |
Complete Writer | 0 | 0 | 0 | 0 | 0 |
Queen Home Schoolin | 0 | 0 | 0 | 0 | 0 |
The Phonics Road | 0 | 0 | -1 | 0 | -1 |
ABC.Teach.com | 0 | 1 | -1 | -2 | -2 |
Right Start | 0 | 1 | -1 | -2 | -2 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
Handwriting Without Tears | 72 | 18 | -3 | -4 | 83 |
All About Spelling | 30 | 8 | -2 | 0 | 36 |
The Good and the Beautiful | 32 | 4 | 0 | 0 | 36 |
A Reason for Handwriting | 18 | 4 | -1 | 0 | 21 |
D’Nealian Presidential Penmanship | 16 | 4 | -1 | 0 | 19 |
Zaner-Bloser Workbooks | 18 | 3 | -3 | 0 | 18 |
Spalding (Writing Road to Reading) | 18 | 0 | -1 | -2 | 15 |
Spell to Write and Read | 12 | 2 | -1 | 0 | 13 |
Learning Language Arts Through Literature | 12 | 5 | -4 | -2 | 11 |
Getty-Dubay | 8 | 4 | -1 | 0 | 11 |
Excellence in Writing | 10 | 1 | 0 | 0 | 11 |
Spencerian Penmanship | 6 | 2 | -2 | 0 | 6 |
Rod and Staff Penmanship | 6 | 1 | -1 | 0 | 6 |
Cursive Success | 6 | 0 | -1 | 0 | 5 |
Common Sense Press | 4 | 1 | -1 | 0 | 4 |
Pictures in Cursive Series | 2 | 2 | -1 | 0 | 3 |
Presendential Penmanship | 4 | 0 | -1 | 0 | 3 |
The Rhthym of Handwriting | 4 | 0 | -1 | 0 | 3 |
Cursive Logic | 2 | 1 | 0 | 0 | 3 |
SuperTeacherWorksheets.com | 2 | 1 | 0 | 0 | 3 |
Universal Publishing Handwriting | 2 | 1 | 0 | 0 | 3 |
Calvert Education | 2 | 0 | 0 | 0 | 2 |
Carson–Dellosa | 0 | 1 | 0 | 0 | 1 |
Kumon | 0 | 2 | -2 | 0 | 0 |
Saxon | 0 | 2 | -2 | 0 | 0 |
Building Spelling Skills | 0 | 1 | -1 | 0 | 0 |
Right Start | 0 | 1 | -1 | 0 | 0 |
Complete Writer | 0 | 0 | 0 | 0 | 0 |
ABC.Teach.com | 0 | 0 | -1 | 0 | -1 |
Logic of English | 0 | 0 | -1 | 0 | -1 |
Name | Excellent | Good | Fair | Poor | Score |
---|---|---|---|---|---|
